7. Mystery Missions
Mystery Missions offer players a dynamic way to replenish Mystery Shards, essential for participating in Space Races and crafting Mystery Boxes. These missions can reward between 500 to 10,000 shards, with the quantity determined randomly by an algorithm, designed to make the acquisition of higher amounts progressively unlikely:
Shard Range | Probability |
---|---|
500 - 1,000 | Players have a 91.5% likelihood of receiving shards in this range, making it the most common reward. |
1,001 - 2,500 | There's a 6.5% chance to receive shards between these numbers, with the algorithm heavily favouring amounts closer to 1,001 over 2,500. |
Beyond 2,500 | Achieving more than 2,500 shards becomes increasingly rare, with 10,000 shards being a fortunate but attainable pull. |
Cost and Scaling
The initial cost for undertaking a Mystery Mission is set at 0.02 ETH.
For every 1,000 missions undertaken, the cost double until 0.32 ETH.
Mystery Mission Amount | Cost |
---|---|
0 - 1,000 | 0.02 ETH |
1,001 - 2,000 | 0.04 ETH |
2,001 - 3,000 | 0.08 ETH |
3,001 - 4,000 | 0.16 ETH |
From 4,001 | 0.32 ETH |
*Updated April 18th
Last updated