4.1. DMT Mystery Boxes Rerolls
Mystery Boxes can be rerolled using DMT to potentially increase their level, offering a unique mechanic to enhance the value of these boxes before MekaApes Ascension launches. The initial re-rolls cost 800 DMT, doubling with each subsequent attempt, up to a maximum of nine rerolls. Each reroll improves the odds of receiving a higher-level box, introducing the possibility of achieving boxes beyond level 4, which are not available through initial crafting.
Reroll Probabilities Table
Reroll Attempt | DMT cost | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 800 | 50% | 20% | 15% | 8% | 4% | 2% | 1% | - | - | - |
2 | 1,600 | 50% | - | 20% | 15% | 8% | 4% | 2% | 1% | - | - |
3 | 3,200 | 50% | - | - | 20% | 15% | 8% | 4% | 2% | 1% | - |
4 | 6,400 | 50% | - | - | - | 20% | 15% | 8% | 4% | 2% | 1% |
5 | 12,800 | 50% | - | - | - | - | 20% | 15% | 8% | 4% | 3% |
6 | 25,600 | 50% | - | - | - | - | - | 20% | 15% | 8% | 7% |
7 | 51,200 | 50% | - | - | - | - | - | - | 20% | 15% | 15% |
8 | 102,400 | 50% | - | - | - | - | - | - | - | 20% | 30% |
9 | 204,800 | 50% | - | - | - | - | - | - | - | - | 50% |
Players are enticed by the prospect of upgrading their boxes, with a 50% chance of obtaining a Level 1 box with every reroll. This system adds a layer of strategy and risk, making rerolls an attractive option for those aiming to secure higher-level boxes. However, it's important to note that higher levels are not guaranteed, and there's always the possibility of reverting to a Level 1 box, keeping the outcome uncertain and exciting.
Meka Points
Each reroll also rewards players with 40 Meka Points, further incentivizing the use of DMT to enhance the potential rewards from Mystery Boxes. 5. MekaApe Staking and Meka Points
Last updated